| Philips Monitor Pricelist | ||||||||||
| Panel Size | Model / Colour | Product Specifications | MAP (w/GST) |
|||||||
| Description | Resolution | Refresh Rate | Contrast Ratio | Brightness | ||||||
| L.C.D Monitor | ||||||||||
| 15.6″ | 160E1SB | Glossy / Black | Wide , 4:3 | 1279 x 1024 | 8ms | 6000:1 (dyn) | 250nits | $ 159.00 | Increase | |
| & | 170CW8FB | Black | Wide | 1440 x 900 | 8ms | 500:1 | 250nits | $ 229.00 | ||
| 17″ | 170S9FB | Black | Square Screen , Dvi , SmartControl 2 | 1280 x 1024 | 5ms | 8000:1 (dyn) | 300nits | $ 199.00 | ||
| 18.5″ | 191EW9FB | Glossy / Black | Wide , 18.5″ , 4:3 | 1366 X 768 | 5ms | 8000:1 (dyn) | 300 nits | $ 185.00 | Increase | |
| & | 190SW9FB | Black | Wide , Dvi | 1440 X 900 | 5ms | 10000:1 (dyn) | 300 nits | $ 199.00 | Increase | |
| 19″ | 190BW9CB | Black | Wide , Dvi , 4:3 , USB , Spk , H-adjustable | 1680 x 1050 | 5ms | 10000:1 (dyn) | 300 nits | $ 239.00 | ||
| 190CW9FB | Glossy / Black | Wide , Dvi , 4:3 , USB | 1440 X 900 | 2ms (gtg) | 12000:1 (dyn) | 300 nits | $ 208.00 | Increase | ||
| 190S9FB | Black | Square Screen , Dvi , SmartControl 2 | 1280 x 1024 | 5ms | 8000:1 (dyn) | 300nits | $ 259.00 | |||
| 190B9CB | Black | Square Screen , Zero Bright Dot , Dvi , Spk , USB , H-adjustable | 1280 x 1024 | 5ms | 8000:1 (dyn) | 300 nits | $ 289.00 | |||
| 21.6″ | 221E1HSB | Glossy / Black | Wide , Spk , HDMI , FULL HD | 1920 x 1080 | 5ms | 8000:1 (dyn) | 300 nits | $ 279.00 | ||
| 220E1SB | Glossy / Black | Wide , Dvi , FULL HD | 1920 x 1080 | 5ms | 8000:1 (dyn) | 300 nits | $ 259.00 | |||
| & | 220SW9FB | Black | Wide , Dvi , SmartImage , SmartControl 2 | 1680 x 1050 | 5ms | 10000:1 (dyn) | 300 nits | $ 269.00 | Increase | |
| 22″ | 220BW9CB | Black | Wide , Dvi , 4:3 , USB , Spk , H-adjustable | 1680 x 1050 | 5ms | 10000:1 (dyn) | 300nits | $ 299.00 | ||
| 220CW9FB | Glossy / Black | Wide , Dvi , 4:3 , USB | 1680 x 1050 | 2ms (gtg) | 12000:1 (dyn) | 300nits | $ 299.00 | Increase | ||
| 240SW9FB | Black | Wide , Dvi , 4:3 | 1920 x 1200 | 5ms | 10000:1 (dyn) | 300nits | $ 399.00 | |||
| 24″ | 240BW9CB | Black | Wide , Dvi , 4:3 , USB , Spk , H-adjustable | 1920 x 1200 | 5ms | 10000:1 (dyn) | 400nits | $ 499.00 | ||
| 240PW9EB | Black | Wide , Dvi , 4:3 , USB , Pivot | 1920 x 1200 | 5ms | 3000:1 (dyn) | 400nits | $ 739.00 | |||
| Accessories | ||||||||||
| Wall Mount Bracket | 3 Direction, 15kg | $ 89.00 | ||||||||
| Base for 15″, 17″, 19″ Lcd | Pivot, Swivelable, Height adjustable | Ask | ||||||||
| NOTE: | Bitmap
|
|||||||||
| Prices quoted are self-collection and subject to change withour prior notice. | ||||||||||
| Warranty: 3 years on-site including parts and labour. | ||||||||||
| Exchange policy for Philips LCD Monitors for dead pixel: | ||||||||||
| – Must be more than 2 dots for 1st year and more than 3 dots for 2nd and 3rd year. | ||||||||||
| – 190B8CB offers Zero Bright Dot warranty, and it is free from bright dot defects only, and will be replaced during the warranty period. | ||||||||||
May 26, 2009
Philips LCD
No Comments Yet »
No comments yet.
RSS feed for comments on this post. TrackBack URI